Investor Relations

Financial Highlights

  Year ended 31 December
  2021
RMB’000
2020
RMB’000
2019
RMB’000
2018
RMB’000
2017
RMB’000
RESULTS
REVENUE 1,168,099 961,623 997,500 899,016 1,007,991
Cost of sales (857,608) (722,577) (765,312) (586,470) (767,303)
Gross profit 310,491 239,046 232,188 312,546 240,688
Other income and gains 53,550 70,645 60,044 36,836 34,942
Selling and distribution costs (36,569) (32,655) (35,425) (39,686) (43,621)
Administrative expenses (157,715) (163,748) (167,272) (202,630) (158,054)
Share of profit/(loss) of
an associate
(1,432) (2,357) (4,002) (7,430) 102
Finance costs (5,335) (2,493) (1,678) (3,545) (8,726)
PROFIT BEFORE TAX 162,990 108,438 83,855 96,091 65,331
Income tax expense (42,974) (21,669) (17,262) (24,907) (8,965)
PROFIT FOR THE YEAR 120,016 86,769 66,593 71,184 56,366
Profit attributable to:
    Owners of the Company 122,652 90,754 75,444 80,259 68,794
   Minority interests (2,636) (3,985) (8,851) (9,075) (12,428)
  120,016 86,769 66,593 71,184 56,366
ASSETS, LIABILITIES AND MINORITY INTERESTS
TOTAL ASSETS 3,312,070 3,130,200 3,083,502 3,117,666 3,293,956
TOTAL LIABILITIES (656,482) (441,482) (307,075) (303,400) (445,537)
MINORITY INTERESTS 2,636 - (3,985) (12,686) (20,999)
NET ASSETS 2,655,588 2,688,718 2,776,427 2,814,266 2,848,419